Limited Time SaleUS$1,901.40 cheaper than the new price!!
| Management number | 216127902 | Release Date | 2026/04/19 | List Price | US$1,267.60 | Model Number | 216127902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BIRTH OF A LEGENDASUS made its name on PC components like motherboards and graphics cards, so we know what a quality PC looks like. We carefully designedthis entire system from the ground up, rigorously tested it for rock-solid stability and reliability, and tuned it for incredible power efficiency, andthermal performance.High-performance gamingPowered by an Intel Core Ultra processor and NVIDIA GeForce RTX 50 Series GPU, this machine is built for high-performance gaming. Play, stream, and chat with your friends, all at the same time with high-speed DDR5 RAM.PCIe 4 storage (upgradeable to PCIe 5) leaves loading times in the dust with plenty of room for your growing library.Dominate the competitionThe ROG G700 comes equipped with up to an NVIDIA GeForce RTX 50 Series GPU, giving you instant access to the best gamingexperiences of today and tomorrow. From esports to AAA experiences, you can turn the graphics dials up and still enjoy eye-wateringlyfast framerates, thanks to technologies like DLSS and Frame Generation.Breathe easyA quad fan system gives the G700 access to plentiful fresh air to keep temperatures under control even during extended gaming sessions. Every G700comes equipped with a tri-fan intake and a rear exhaust, offering a clear path for air to travel through the system with minimal obstruction. For systemsequipped with a liquid cooler, two additional fans mounted to the radiator exhaust hot air out of the top panel.Pure flowThe G700 comes equipped with dust filters on both the bottom and top panels. These filters can be easily removed and cleaned asneeded to your components dust and particle free, ensuring stable operation for years to come.
| Brand | ASUS |
|---|---|
| Color | Black |
| Language | English |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG G700 |
| Model Year | 2025 |
| Resolution | 7680 x 4320 |
| Style Name | 2TB NVMe SSD |
| Item Weight | 40.39 Pounds |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | G700 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | ASUS ROG G700 Gaming Desktop, Gaming Keyboard, Mouse, Power Cable, Quick Setup Guide |
| Cooling Method | Water |
| Item Dimensions | 20.05 x 18.88 x 9.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 13 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 285K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 7680x4320 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 5600 MHz |
| Additional Features | Webcam |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Backlit Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1-Year Manufacturer Warranty, 2- Year Warranty by Techno Intelligence |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 5.7 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming, Photo Editing, Video Editing |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
| Global Trade Identification Number | 20197105311002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form