Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 215756056 | Release Date | 2026/04/12 | List Price | US$14.78 | Model Number | 215756056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003797250 |
|---|---|
| Flavor | Watermelon Mint |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Low Calorie, Natural, Organic |
| Brand Name | CLEAN CAUSE. |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Tea Variety | Yerba Mate |
| Manufacturer | CLEAN CAUSE. |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.04 Kilograms |
| Special Ingredients | Watermelon, Mint |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Hydration, Workout, Refreshment |
| Liquid Contents Description | Coffee, Tea |
| Recommended Uses For Product | Caffeine source, Pre-workout boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form