Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 215681368 | Release Date | 2026/04/12 | List Price | US$12.79 | Model Number | 215681368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | All |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | DR. MORITZ |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 1 Grams |
| Manufacturer | DR. MORITZ |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Material Features | GMO Free, Vegetarian |
| Special Ingredients | Elderberry |
| Allergen Information | Allergen-Free |
| Age Range Description | For All |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 47-ZX2B-V3AA |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form