Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 215726820 | Release Date | 2026/04/12 | List Price | US$10.20 | Model Number | 215726820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850035254660 |
|---|---|
| Title | Feelgood Company - Berberine - High Absorption - 2200mg Equivalent - Herbal Supplement - Lower Blood Glucose - Helps Cholesterol - 60 Capsules |
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | FeelGood Superfoods |
| Directions | 1 Capsule Per Day |
| List Price | 39.99 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | FeelGood Superfoods |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Package Weight | 0.06 Kilograms |
| Safety Warning | This product is not intended to diagnose,treat,cure or prevent any disease |
| Package Quantity | 1 |
| Dose Release Method | Targeted Release |
| Special Ingredients | Berberine Phytosome |
| Allergen Information | Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Key Product Features | #1 SELLING BERBERINE: The best selling berberine phytosome in the WORLD. Based on total volume of material consumed in 2024., EASY TO SWALLOW: The standard capsule size makes Feel Good Superfoods Berberine Phytosome easy to incorporate into your daily routine, GLP-1 SUPPORT: Aids in a healthy diet that may increase GLP-1 production and supports the body's natural ability to make GLP-1. Studies show that berberine can promote the secretion of glucagon-like peptide-1 (GLP-1) in intestinal L cells., HELPS TO CONTROL BLOOD SUGAR: Berberine can enhance insulin sensitivity and lead to reduced fat storage for overall healthier blood glucose levels., HELPS WITH CHOLESTEROL: Berberine can prevent cholesterol from being absorbed in the intestine and entering the bloodstream. It has also been shown to help eliminate LDL "bad" cholesterol., MAY IMPROVE BODY COMPOSITION: Berberine may improve insulin sensitivity and reduce the body's fat storage. This can improve metabolism and lead to better body composition. Body composition is the body's overall makeup of lean muscle, fat bone and other tissue., PHYSICIAN FORMULATED and BACKED BY SCIENCE: Our Berberine has added vitamins D and C for better health. It is clinically studied and has shown an improvement in blood glucose, cholesterol and body composition over time and in addition to a healthy wellness routine., SUPERIOR ABSORPTION: Phytosome technologically means this berberine is 4X better absorbed than most berberine and is highly bioavailable., VEGAN & NON-GMO: These capsules are vegan-friendly and made without any genetically modified ingredients, WELL TOLERATED: This berberine is better tolerated in the gastrointestinal tract than most berberine, making it easy to incorporate into a healthy diet. |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Blood Sugar Balance, Boost Energy, Digestive Health, Weight Loss |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form