Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212402586 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212402586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re built to push limits — so is Enduro 3. This ultraperformance GPS smartwatch is built for the toughest challenges with a lightweight design that’s ready for heavy use. Take on the world with incredible battery life, including solar charging that lasts up to 320 hours in GPS mode (assumes continuous use for entire period in 50,000 lux conditions). Light up the dark with the built-in LED flashlight, and enjoy long-distance comfort, thanks to a lightweight UltraFit nylon band. While preloaded TopoActive maps are optimized for outdoor activities to help keep you on course. For ultra-endurance athletes who are ready to conquer their wildest dreams, Enduro 3 is the smartwatch for you.
| UPC | 760532695562 |
|---|---|
| Brand | PlayBetter |
| Map Types | Topographical |
| Model Name | Enduro 3 |
| Model Year | 2024 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Running, Triathlon |
| Item Weight | 63 Grams |
| Screen Size | 1.4 Inches |
| Display Type | MIP |
| Manufacturer | Garmin |
| BuiltIn Media | Charging/Data Cable, Documentation, Garmin Enduro 3 Ultraperformance Smartwatch with Black UltraFit Nylon Strap, PlayBetter Wireless Running Earbuds |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Operating System | Android, iOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 36 days |
| HumanInterface Input | Touchscreen |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 2"L x 0.61"W x 2"H |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form