Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215302975 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215302975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KRT03 from Kumho is set to provide excellent traction and removal mileage. It is also geared to improve your fuel economy and has even wear and casing durability for retreading.
| Ply | 16-Ply |
|---|---|
| Size | 255/70R22.5 |
| Seasons | Year Round |
| Rim Size | 23 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Kumho |
| Load Index | 140 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 102 Pounds |
| Manufacturer | Kumho |
| Speed Rating | L |
| Item Diameter | 36.4 Inches |
| Load Capacity | 5 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 36.40 |
| Item Type Name | Tires |
| Item Dimensions | 34 x 34 x 9 inches |
| Maximum Pressure | 120 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08808956291990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form