Limited Time SaleUS$216.11 cheaper than the new price!!
| Management number | 212570681 | Release Date | 2026/04/06 | List Price | US$144.08 | Model Number | 212570681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Race only. Not for street use.
| Ply | 4-Ply |
|---|---|
| UPC | 787025489538 |
| Size | P315/60R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | MICKEY THOMPSON |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.48 Pounds |
| Tread Depth | 6 32nds |
| Manufacturer | Mickey Thompson |
| Speed Rating | 0 |
| Item Diameter | 30.3 Inches |
| Section Width | 315 Millimeters |
| Tire Diameter | 30.3 Inches |
| Item Dimensions | 29.9 x 29.9 x 12.7 inches |
| Tire Aspect Ratio | 60.0 |
| Included Components | Per Item Description |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00787025489538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form