Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215690926 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215690926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840359423149 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MTN OPS |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Mountain Ops, LLC |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Primary Supplement Type | Shilajit Gum and Resin Extract (500 mg), Tesnor® Cocoa Bean & Pomegranate Extract (400 mg), Saw Palmetto Berry Extract (320 mg) |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form