Limited Time SaleUS$55.78 cheaper than the new price!!
| Management number | 213881402 | Release Date | 2026/04/12 | List Price | US$37.18 | Model Number | 213881402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HiFleet HL1 from Prinx is a commercial-grade all-weather tire for route vans and service trucks, with four circumferential grooves that evacuate water to avoid hydroplaning, reinforced casing and sidewalls for enhanced load capacity, and tie-bar linked tread blocks for stability and long wear. Additionally, the HiFleet HL1 is Three Peak Mountain Snowflake rated for severe winter service.
| Ply | 8-Ply |
|---|---|
| UPC | 840139636745 |
| Size | 195/75R16C |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Prinx |
| Load Index | 107 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | Prinx |
| Speed Rating | R |
| Item Diameter | 27.4 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 27.50 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 69 Pound per Square Inch |
| Tire Aspect Ratio | 75 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form