Limited Time SaleUS$25.17 cheaper than the new price!!
| Management number | 213030193 | Release Date | 2026/04/12 | List Price | US$16.78 | Model Number | 213030193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you’re looking for your next chance to get out there, you need drinkware you can depend on. Our largest Adventure To-Go Bottle is one of those things you don’t want to leave without. Its streamlined design makes packing easy, while the double-wall vacuum insulation keeps hot drinks hot and cold drinks cold for hours. So pack enough coffee, tea, cocoa, mate, ice cold water or whatever else you can think of to share (or to last you all day long). Either way, the insulated lid is also a cup, and a pour-through stopper keeps splashes to a minimum. Simple and innovative, made to fit right in.




| UPC | 041604366147 |
|---|---|
| Color | Charcoal Glow |
| Theme | Travel |
| Pattern | Hammertone |
| Cap Type | Flip Top Cap |
| Capacity | 1.4 Quarts |
| With Lid | Yes |
| Brand Name | STANLEY |
| Model Name | The Adventure To-Go Bottle |
| Unit Count | 1.0 Count |
| Item Height | 13.58 inches |
| Item Weight | 1.68 Pounds |
| Is Oven Safe | No |
| Manufacturer | Stanley |
| Base Diameter | 3.6 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Bottle |
| Number of Items | 1 |
| Additional Features | Bpa-free,Leak-resistant |
| Included Components | Bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.75"W x 8"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Tea, Water |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00041604366147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form